Brief profile of board of directors including directorship and full-time positions in body corporates – Click here
Composition of Board of Directors
Name of the Director | Designation |
---|---|
JINNAH MOIDEEN AHMED RAFIQ | Chairman cum Managing Director |
DAKSHINAMOORTHY GUNASEKARAN | Non–Executive Director cum Independent Director |
THOOPJLAMUDU ARULPATHY RAJALAXMI | Non–Executive Director cum Non Independent Director |
V ANBURAJ | Non–Executive Director cum Independent Director |
COMPOSITION OF VARIOUS COMMITTEES OF BOARD OF DIRECTORS
Audit Committee
Name of the Director | Status in the Committee |
---|---|
V ANBURAJ | Member |
Gunasekaran | Chairman |
T A Rajalaxmi | Member |
Nomination and Remuneration Committee
Name of the Director | Status in the Committee |
---|---|
V ANBURAJ | Member |
Gunasekaran | Chairman |
T A Rajalaxmi | Member |
Stakeholders Relationship Committee
Name of the Director | Status in the Committee |
---|---|
V ANBURAJ | Member |
Gunasekaran | Chairman |
T A Rajalaxmi | Member |